| Management number | 228431518 | Release Date | 2026/05/31 | List Price | US$42.00 | Model Number | 228431518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887202490866 |
|---|---|
| ASIN | B0DZPC49DJ |
| Color | Spun, Black |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Troy Lee Designs |
| Model Name | Gp Pro Pant |
| Rise Style | Mid Rise |
| Sport Type | BMX, Cycling |
| Style Name | Spun |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester; 94% Polyester, 6% Spandex; 91% Polyester, 9% Spandex; 100% Natural Leather; 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Troy Lee Designs |
| Style Number | 277593005 |
| Material Type | Leather, Polyester, Spandex |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 277593005 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form