| Management number | 228606495 | Release Date | 2026/05/31 | List Price | US$79.60 | Model Number | 228606495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603429055141 |
|---|---|
| ASIN | B086MMRV8C |
| size | Medium |
| Brand | Maui Jim |
| Color | Rootbeer/Hcl Bronze |
| Fit Type | Medium |
| Material | Hi-Per Thermoplastic Elastomer nosepads, Maui Brilliant lenses |
| Lens Type | Gradient |
| Arm Length | 127 Millimeters |
| Item Shape | Sport |
| Lens Color | HCL Bronze |
| Lens Width | 63 Millimeters |
| Sport Type | Running |
| Style Name | Maui Jim Breakwall W/Patented Polarizedplus2 Lenses Sport Reading Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 13 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 422 |
| Frame Coverage | Minimal |
| Item Type Name | Reading Sunglasses |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Composite |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | H422-2625 |
| Product Care Instructions | Clean lenses with a microfiber cloth. Avoid exposure to high heat. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking, Running, Driving |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form