| Management number | 220822804 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 220822804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928052994 |
|---|---|
| Color | Soft Brown |
| Style | Modern |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | JAN & JUL |
| Fabric Type | Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | FJM |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Cape |
| Age Range Description | Little Kid |
| Water Resistance Level | Water Resistant |
| Item Length Description | See Size Chart |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form