| Management number | 228897767 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228897767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DSFDNK6V |
|---|---|
| Size | 73.2x22.8x3.94 inch |
| Color | Black Stripes |
| Shape | Rectangular |
| Pattern | Striped |
| Brand Name | HOMREST |
| Style Name | Modern |
| Unit Count | 16.6 Count |
| Item Weight | 13.71 Pounds |
| Pillow Type | Furniture Cushion |
| Manufacturer | HOMREST |
| Fill Material | Memory Foam |
| Cover Material | Polyester |
| Item Thickness | 3.94 Inches |
| Number of Items | 2 |
| Pillowcase Length | 73.2 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 73.2"L x 23"W |
| Item Firmness Description | Firm |
| Recommended Uses For Product | lounging |
| Other Special Features of the Product | Vacuums |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form