| Management number | 226173112 | Release Date | 2026/05/09 | List Price | US$15.58 | Model Number | 226173112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The elevated and comfortable casual jogger is sure to be a staple in your wardrobe! The stretch in the pant fibers along with the waistband, make this the winning casual/athletic pant! The Slim Athletic fit provides excellent style without giving up comfort. A wardrobe must-have.




| UPC | 019783328782 |
|---|---|
| ASIN | B099DKPL1Z |
| Color | Black Jog |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | The Active Series™ Jogger With Drawstring Athletic Fit Stretch Pant |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Active Jogger Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Haggar |
| Style Number | HC80010L |
| Material Type | Polyester |
| Occasion Type | Jogger,Jogging,Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 31 |
| Manufacturer Part Number | HC80010L |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form