| Management number | 237649198 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237649198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08FJ3WGH1 |
|---|---|
| Color | White, Sky Blue, Orange, Dark Blue, Purple, Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | straight |
| Brand Name | Geyoga |
| Sport Type | Camping, Climbing, Cycling, Fishing, Hiking, Running, Skiing |
| Style Name | Balaclava |
| Unit Count | 6 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.34 Pounds |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Climbing,Fishing,Hiking,Sports,Cycling,Skiing,Camping |
| Pattern Style | Solid |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Collection Name | Summer |
| Number of Items | 6 |
| Additional Features | Breathable, Lightweight, Windproof |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form