| Management number | 239808996 | Release Date | 2026/07/14 | List Price | US$57.98 | Model Number | 239808996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Work Shoe, Toe Type Steel, Metatarsal Guard No, Insulated No, Men's, Size 7 1/2, Footwear Width D, Waterproof No, Lace Up, Height Oxford, Brown, Liner Material Moisture Wicking Nylon, Shank Material None, Midsole Material EVA, Outsole Material Rubber, Footwear Sole Pattern Textured and Siped, 1 Pair
| UPC | 690774460645 |
|---|---|
| ASIN | B07HHF8P3G |
| Brand | Florsheim |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Fs2326 |
| Strap Type | slip_on |
| Style Name | Bayside Slip on St |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Florsheim Work |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | steel-toed |
| Insole Cushioning | foam |
| liningdescription | Unlined |
| Occasion Lifestyle | work-utility |
| Included Components | Product & Instructions Guide |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FS2326 |
| Specific Uses For Product | Apparel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form