| Management number | 240815011 | Release Date | 2026/07/16 | List Price | US$0.62 | Model Number | 240815011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Get quick results with these Equate Extra-Strength Gas Relief Simethicone Softgels (125 mg). Easy to swallow, they dissolve fast, providing temporary relief from bloating, pressure, fullness and a stuffed feeling. These anti-gas capsules are available in a convenient 20-count box.</p><p>Making the right health decisions can be challenging. With a complete range of products and simple solutions, Equate allows you to take care of your family with confidence.</p>
Equate Extra-Strength Gas Relief Simethicone Softgels, 125 mg, 20-Count:
*This product is not manufactured or distributed by Novartis, distributor of Gas-X Extra Strength.
| Over-the-counter medicine type | Gas Relief |
|---|---|
| Health concern | Gas Relief |
| Active ingredients | Simethicone 125 mg |
| Medicine strength | 125 mg |
| Dosage | Directions. ■ adults: swallow with water 1 and 2 softgels as needed after meals and at bedtime. ■ do not exceed 4 softgels in 24 hours unless directed by a doctor |
| Instructions | WARNINGS. IF PREGNANT OR BREAST-FEEDING, ask a health professional before use. KEEP OUT OF REACH OF CHILDREN. TAMPER EVIDENT: DO NOT USE IF CARTON IS OPENED OR IF BLISTER UNIT IS TORN, BROKEN OR SHOWS ANY SIGNS OF TAMPERING. KEEP OUTER CARTON FOR COMPLETE WARNINGS AND PRODUCT INFORMATION. |
| Brand | Equate |
| Age group | Adult |
| Form | Liquid Gel |
| Symptoms | Gas |
| Features | Medicated |
| Inactive ingredients | Inactive ingredients D&C Yellow #10, Edible Ink, FD&C Blue #1, FD&C Red #40, Gelatin, Glycerin, Peppermint Oil, Purified Water*, Sorbitan*, Sorbitol*, Titanium Dioxide, *contains one or more of these ingredients |
| Count per pack | 20 |
| Product net content parent | 20 Count |
| Net content statement | 20 count |
| Product net content uom | Count |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form