| Management number | 231760582 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 231760582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D78LFNNS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | EMMIOL |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 72 Centimeters |
| Fabric Type | 65% cotton, 18% polyester, 17% viscose |
| Has Pockets | Yes |
| Material Type | 65% cotton, 18% polyester, 17% viscose |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Spring, summer, autumn and winter - the four seasons |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual, vintage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form