| Management number | 228169197 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228169197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CKXQVTMQ |
|---|---|
| Color | Black Tie Dye Flowers |
| Pattern | Tie-Dye |
| Fit Type | Regular Fit |
| Brand Name | CRZ YOGA |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Naked Feeling Biker Shorts 4'', R483 |
| Unit Count | 1 Count |
| Waist Size | 28.5 Inches |
| Fabric Type | 71% Polyamide, 29% Spandex |
| Item Weight | 99 Grams |
| Style Number | R483A |
| Material Type | Polyamide |
| Outseam Length | 4 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | High Rise |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Mid Thigh |
| Manufacturer Part Number | R483A |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 4 Inches |
| Global Trade Identification Number | 06942213978094 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form