| Management number | 218458738 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218458738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195394472783 |
|---|---|
| Color | Black |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | straight |
| Back Style | Eye and Hook |
| Bra Design | Sports |
| Brand Name | Brooks |
| Model Name | Convertible 2.0 Sports Bra |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Convertible 2.0 Sports Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Brooks |
| Style Number | 350089-001 |
| Material Type | Recycled Polyester |
| Occasion Type | sports |
| Support Level | High Impact |
| Inner Material | Polyester |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Collection Name | Sports Bras |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 1 removable strap |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 350089-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00195394472783 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form