| Management number | 238464364 | Release Date | 2026/07/11 | List Price | US$16.30 | Model Number | 238464364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluebonnet's Probiotic & Cranberry Vegetable Capsules are formulated with 50 billion viable cultures from 7 DNA-verified, scientifically supported strains. This unique, science-based probiotic formula is infused with cranberry fruit extract to further nurture urinary tract health. ♦
| Brand | Bluebonnet |
|---|---|
| Health concern | Digestive Concern |
| Dosage | 1.00 Capsule(s) |
| Ingredient preference | Gluten-Free, Soy-Free |
| Product multifunction descriptor | Advanced Choice Ladies SingleDaily Probiotic 50 Billion CFU |
| Age group | Adult |
| Serving size | 1.00 Capsule(s) |
| Product usage frequency | Daily |
| Size | 30 VegCap |
| Product net content parent | 16 Ounces |
| Count | 30 |
| Net content statement | 30 Vegetable Capsules |
| Gender | Female |
| Vitamin & supplement type | Dietary Supplements |
| Stop use indications | WARNING: For adults only. Consult your healthcare practitioner if pregnant/lactating, taking medication, or have a medical condition. Keep out of the reach of children. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form