| Management number | 228798280 | Release Date | 2026/05/31 | List Price | US$14.76 | Model Number | 228798280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755448524037 |
|---|---|
| ASIN | B0771WVSH8 |
| Size | 6 |
| Color | 511 Admiral |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Beach House |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 6 Inches |
| Fabric Type | 85% Nylon/15% LYCRA® XTRA LIFE™ |
| Sleeve Type | Sleeveless |
| Manufacturer | Beach House Woman Women's Swimwear |
| Style Number | H00016 |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | H58016 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00755448524037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form