| Management number | 216133492 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216133492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With standout colors and a color blocking Enter key, ASUS VivoBook 15 OLED adds flair and dynamism to daily computing. With its 11th generation Intel® Core™ i7 processor, VivoBook 15 OLED provides the power you need to get things done. It also features fast data speeds of an SSD, giving you the best of both worlds in order to boost productivity. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.

| UPC | 195553202787 |
|---|---|
| Brand | ASUS |
| Color | Indie Black |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS VivoBook 15 |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.97 Pounds |
| Screen Size | 15.6 Inches |
| CPU L1 Cache | 1024 KB |
| Display Type | OLED |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | K513EQ-PB56 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | K513EQ-PB56, Power Adapter & Cord, User Guide, Warranty Card |
| Screen Finish | OLED |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QZERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Core i5-1135G7 |
| Operating System | Windows 10 Home |
| Processor Series | Intel Core i5-1135G7 |
| Touchpad Feature | Yes |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Display Technology | OLED |
| Hardware Interface | 3.5mm Audio, Bluetooth 5, HDMI, USB 3.0 |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | USB |
| Speaker Description | Built-in |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce MX350 |
| Graphics Description | GeForce MX350 |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | 3.53 mm |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Personal, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.13"L x 9.25"W x 0.7"Th |
| Automatic Backup Software Included | Microsoft Office 365, Windows 10 Home |
| Other Special Features of the Product | Bezel,Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form