| Management number | 227080196 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 227080196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G1XZ21MS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 26.5" Inseam |
| Leg Style | Ankle |
| Brand Name | Aoxjox |
| Model Name | Updated Mila Leggings |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Weave Type | Knit |
| Fabric Type | 75% Nylon, 25% Spandex |
| Style Number | K606 |
| Material Type | 75% Nylon, 25% Spandex |
| Occasion Type | Fitness, Gym, Lifter, Wokout, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form