| Management number | 229875563 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 229875563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H2HYBL2M |
|---|---|
| Size | White Light |
| Color | Chrome |
| Shape | Round |
| Theme | Contemporary, Crystal, Home Decor, Luxury, Modern |
| Voltage | 110 Volts |
| Wattage | 30 watts |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Base Color | Chrome |
| Brand Name | YPQXYHDA |
| Model Name | QF-MC041-CW-S |
| Style Name | Modern |
| Item Weight | 3.8 Pounds |
| Light Color | Cool White |
| Shade Color | Clear |
| Switch Type | Wall Switch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | YPQXYHDA |
| Model Number | QF-MC041-CW-S |
| Power Source | Corded Electric |
| Material Type | Crystal, K9 Crystal, Metal, Stainless Steel |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Crystal |
| Controller Type | Wall Switch |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Crystal Pendant, Light Fixture, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal, Crystal Pendant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | QF-MC041-CW-S |
| Item Dimensions L x W x H | 17.3"L x 17.3"W x 7.9"H |
| Specific Uses For Product | Bedroom Lighting, Dining Room Lighting, Hallway Lighting, Indoor Lighting, Kitchen Lighting |
| Recommended Uses For Product | Bedroom, Ceiling Lighting, Decorative Lighting, Hallway, Home Lighting |
| Manufacturer Warranty Description | Six months. |
| Light Fixture Installation Location | Ceiling |
| Other Special Features of the Product | Built-in LED, Flush Mount, K9 Crystal, Polished Chrome, Three-Ring Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form