| Management number | 222179001 | Release Date | 2026/05/04 | List Price | US$220.00 | Model Number | 222179001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765373648876 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 115 Volts |
| Wattage | 2200 watts |
| Capacity | 60.6 Pounds |
| Room Type | Rv Interior |
| Brand Name | KSACORT |
| Efficiency | High Efficiency |
| Model Name | TC-Z5 |
| Start Year | 2024 |
| Filter Type | Pre-Filter |
| Form Factor | Low Profile Rooftop |
| Item Weight | 60.6 Pounds |
| Manufacturer | KSACORT |
| Model Number | TC-Z5 |
| Power Source | Battery Powered |
| Cooling Power | 8700 British Thermal Units |
| Core Material | Metal |
| Inverter Type | No Inverter |
| Warranty Type | Limited Manufacturer Warranty |
| Control Method | Remote, Touch |
| BEE Star Rating | 3 Star |
| Compressor Type | Rotary Scroll |
| Controller Type | Remote Control |
| Installation Type | Rooftop Mount |
| Number Of Circuits | 8 |
| Additional Features | 12V rooftop Air Conditioner, Heating & Cooling Function, Heating function, Inverter Compressor, Low Profile |
| Air Flow Efficiency | 12500 Cubic Feet Per Minute Per Watt |
| Included Components | Air Conditioner Unit, Mounting Hardware |
| Is Product Cordless | No |
| Warranty Description | 3 Year warranty |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2200 Watts |
| Item Dimensions D x W x H | 28"D x 24"W x 11"H |
| Number of Heating Elements | 2 |
| Air Conditioner Application | RV |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form