| Management number | 222832750 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 222832750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FY53N7FM |
|---|---|
| Color | Camel |
| Theme | Winter |
| Pattern | Knit Textured |
| Seasons | Fall, Winter |
| Fit Type | Regular Fit |
| Brand Name | Aecsoc |
| Sport Type | Climbing, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cashmere |
| Style Number | Zx96 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cashmere |
| Occasion Type | Birthday, Casual, Christmas, Halloween, New Year |
| Pattern Style | Knit |
| Sun Protection | 25 Sun Protection Factor (SPF) |
| Item Dimensions | 8.5 x 8 x 10 inches |
| Number of Items | 1 |
| Additional Features | 100% Cashmere, Breathable, Insulated, Lightweight, Moisture Wicking |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Cold, Lay Flat To Dry |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form